Western Australia – WAPIMS (DMIRS)
Access hereKey facts
| Region | Western Australia (onshore and offshore) |
|---|---|
| Provider | Department of Mines, Industry Regulation and Safety (DMIRS), Western Australia |
| Access | Portal |
| URL | https://wapims.dmp.wa.gov.au |
| Registration | No registration |
| Licence | Western Australian Government Open Data (conditions vary by dataset) |
| Data types | Well / Borehole Metadata, Well Log Data, Seismic Data, Geophysical Surveys, Production Data, Reports & Documents |
| Coverage | Petroleum and geothermal wells and surveys across Western Australia, including onshore basins and offshore areas such as the North West Shelf. |
| Formats | Vary by dataset type: well completion reports, log data (where released), seismic surveys and navigation files, production summaries, and technical documents. Availability and format depend on confidentiality status and dataset age. |
Notes
WAPIMS (Western Australian Petroleum and Geothermal Information Management System) is the primary portal for petroleum and geothermal subsurface data in Western Australia, operated by the Department of Mines, Industry Regulation and Safety (DMIRS).
The portal provides access to well metadata, reports, seismic surveys, and production-related information for both onshore and offshore areas. Data is typically released after statutory confidentiality periods and becomes publicly accessible through the portal without registration.
Compared to national portals such as Geoscience Australia, WAPIMS is more operational and industry-focused, with detailed well-level documentation and strong coverage of offshore petroleum activity, particularly on the North West Shelf. Access workflows can be manual, with users often navigating individual well or survey records to locate available files.